The Sunday Times recently covered the 2026 UK’s 100 fastest-growing tech companies, showcasing the top 50 software and the top 50 Hardware/Other companies.
This article focuses only on Fibre Broadband or Fibre Infrastructure providers, and the survey’s latest data reveals 6 of them featuring in the top 50.
Fastest Growing is:
| Rank   | Company                        | Growth | Based in |
| 3 | Netomnia | 352.78% | Tewkesbury |
| 9 | toob | 169.89% | Portsmouth |
| 13 | Fibrus | 116.05% | Belfast |
| 18 | Community Fibre | 101.93% | London |
| 31 | ITS | 54.74% | Warrington |
| 48 | CityFibre | 27.82% | London |
Ranked by turnover, the Sunday Times survey ranks them as:
| Rank | Company | Turnover |
| 3 | CityFibre | £133.5m |
| 10 | Community Fibre | £76.0m |
| 14 | Netomnia | £38.7m |
| 16 | ITS | £34.5m |
| 19 | Fibrus | £29.5m |
| 34 | toob | £14m |
These six fibre broadband and infrastructure providers highlight rapid growth and rising revenues across the UK fibre market, and there’s profit to be made.





